| Position | Name | Score | |
|---|---|---|---|
| 1 | Dave Hughes | 40 |
Winner |
| 2 | Chris Bentley | 37 | |
| 3 | Stephen Downey | 36 | |
| 4 | Dave Auld | 36 | |
| 5 | Wayne Coleman | 34 | |
| 6 | Wayne Smyth | 33 | |
| 7 | Terry Smyth | 32 | |
| 8 | John Mitchell | 32 | |
| 9 | Timmy Laight | 31 | |
| 10 | Steve Heighway | 31 | |
| 11 | Dave Steele | 30 | |
| 12 | Darrell Ashley | 29 | |
| 13 | Steve Gray | 28 | |
| 14 | Richard McConaghy | 27 | |
| 15 | Neil Duggins | 27 | |
| 16 | Gary Walker | 26 | |
| 17 | Joe McDonnell | 19 |
Nearest Pin: Richard McConaghy
Longest Drive: John Mitchell
Wooden Spoon: Joe McDonnell
Full Results