| Position | Name | Score | |
|---|---|---|---|
| 1 | Trevor Boot | 39 |
Winner |
| 2 | Ian Richardson | 37 | |
| 3 | Matt Bough | 37 | |
| 4 | John Mitchell | 35 | |
| 5 | Joe McDonnell | 34 | |
| 6 | Timmy Laight | 32 | |
| 7 | Richard Atkinson | 32 | |
| 8 | Jon Bough | 30 | |
| 9 | Dave Hughes | 30 | |
| 10 | Stephen Downey | 29 | |
| 11 | Lee Merriman | 29 | |
| 12 | Andrew Moyse | 27 | |
| 13 | Kevin Simmons | 23 | |
| 14 | Pete Simmons | 18 | |
| 15 | Glenn Savage | 7 |
Nearest Pin: John Mitchell
Longest Drive: Andrew Moyse
Wooden Spoon: Glenn Savage
Full Results