| Position | Name | Score | |
|---|---|---|---|
| 1 | Steve Heighway | 42 |
Winner |
| 2 | Wayne Coleman | 42 | |
| 3 | Chris Bentley | 39 | |
| 4 | Scott Coleman | 38 | |
| 5 | Dave Hughes | 37 | |
| 6 | Wayne Smyth | 37 | |
| 7 | Nathan Read | 36 | |
| 8 | Matt Clement | 36 | |
| 9 | Jason Simmons | 35 | |
| 10 | Terry Smyth | 34 | |
| 11 | Neil Duggins | 34 | |
| 12 | Dave Auld | 33 | |
| 13 | Michael Farr | 33 | |
| 14 | Rob Auld | 33 | |
| 15 | Darrell Ashley | 32 | |
| 16 | Stephen Downey | 32 | |
| 17 | Joe McDonnell | 30 | |
| 18 | Richard McConaghy | 30 | |
| 19 | Trevor Boot | 30 | |
| 20 | Richard Atkinson | 29 | |
| 21 | John Mitchell | 28 | |
| 22 | Riki Atkinson | 26 | |
| 23 | Stewart Aldridge | 23 | |
| 24 | Timmy Laight | 21 | |
| 25 | Steve Gray | 19 | |
| 26 | Pete Simmons | 17 | |
| 27 | Mark Cox | 17 |
Nearest Pin: Nathan Read
Longest Drive: Matt Clement
Wooden Spoon: Pete Simmons
Full Results